Solar power is arguably the cleanest, most reliable form of renewable energy available. Solar-powered photovoltaic (PV) panels convert the sun's rays into electricity by exciting electrons in silicon cells using the photons of light from the sun.
Item code | ABS-SO-05 |
Proposed solar system capacity | 20kW |
No. of modules | 60 |
Modules | Waaree |
Solar grid inverter | ABB German |
Mounting structure | AL or GI |
Connecting cables and connectors | |
Lightning arrestor | GI |
Earthing structure | |
ACDB - Alternating Current(A.C.) Distribution Board |
Solar system capacity | 20 kW |
Average solar generated units per month | 2,430 Units |
System generated units per year | 29,160 Units |
Cost of solar electrictiy per year | 2,91,600/- |
Total Solar system cost | 10,89,140/- |
Solar rebate - Income tax benet per year (30%) | (3,26,742)/- |
Return on investement | 7,62,398/- |
Payback period | 2.6 years |
Calculation = ROI / Cost of solar electricity per year | 7,62,398 / 2,91,600 |
PHASE 01: 80% in advance with Purchase Order
PHASE 02: 20% post testing & evaluation of the system